Ci Stock List
Posted by cabe
| Serial | Board Type | QTY IN STOCK | D |
|---|---|---|---|
| 204228 | CI 5′11″ DOVE #204228 | 1 | CI |
| 235250 | CI 5′10” BISCUIT 235250 | 1 | CI |
| 215923 | CI 5′10” DBL HELIX FLYER | 1 | CI |
| 238382 | CI 5′10” FLYER 238382 | 1 | CI |
| 231668 | CI 5′10” FLYER QD 231668 | 1 | CI |
| 239717 | CI 5′10” MBM 239717 | 1 | CI |
| 87658 | CI 5′10 MONGREL #87658 | 1 | CI |
| 241197 | CI 5′10” POD 241197 | 1 | CI |
| 235760 | CI 5′10” PROTON 235760 | 1 | CI |
| 239163 | CI 5′10” ROOKIE 239163 | 1 | CI |
| 238586 | CI 5′10” SAHSIMI TOMMAS | 1 | CI |
| 240313 | CI 5′10” TANGENT 240313 | 1 | CI |
| CI200608 | CI 5′10″ M4 #200608 | 1 | CI |
| 88421 | CI 5′10″ MX #88421 | 1 | CI |
| 243582 | CI 5′11” 243582 MATT W, | 1 | CI |
| 230630 | CI 5′11” EVEN KEEL230630 | 1 | CI |
| 106574 | CI 5′11” FLYER QD 106574 | 1 | CI |
| 105920 | CI 5′11 FLYERQUAD #105920 | 1 | CI |
| 228666 | CI 5′11” FT KNOX 228666 | 1 | CI |
| 108550 | CI 5′11 KBOARD #108550 | 1 | CI |
| 238313 | CI 5′11” MACH 9 238313 | 1 | CI |
| 226378 | CI 5′11” MBM 226378 | 1 | CI |
| 77823 | CI 5′11 MX #77823 | 1 | CI |
| 225695 | CI 5′11” PROTON 225695 | 1 | CI |
| 228927 | CI 5′11” PROTON 228927 | 1 | CI |
| 230788 | CI 5′11 ROBBER #230788 | 1 | CI |
| 236246 | CI 5′11 ROBBER #236246 | 1 | CI |
| 235981 | CI 5′11 ROOKIE #235981 | 1 | CI |
| 236504 | CI 5′11 TANGENT #236504 | 1 | CI |
| 244480 | CI 5′11” WHIP 244480 | 1 | CI |
| 104817 | CI 5′11″ MBM #104817 | 1 | CI |
| 234161 | CI 5′2” FISHCUIT 234161 | 1 | CI |
| 235281 | CI 5′2” FISHCUIT 235281 | 1 | CI |
| 233908 | CI 5′4” BISCUIT 233908 | 1 | CI |
| 235286 | CI 5′4” FISHCUIT 235286 | 1 | CI |
| 237763 | CI 5′4 WIZ SLEEVE #237763 | 1 | CI |
| 218308 | CI 5′5 EVEN KEEL #218308 | 1 | CI |
| 233929 | CI 5′6” BISCUIT 233929 | 1 | CI |
| 234267 | CI 5′6” BISCUIT 234267 | 1 | CI |
| 235223 | CI 5′6” BISCUIT 235223 | 1 | CI |
| 235223 | CI 5′6” FISHCUIT 235223 | 1 | CI |
| 201948 | CI 5′6” FLYER QD 201948 | 1 | CI |
| 241602 | CI 5′6” POD QUAD 241602 | 1 | CI |
| 210170 | CI 5′6 SKINNY #210170 | 1 | CI |
| 238601 | CI 5′6 WIZ SLEEVE #238601 | 1 | CI |
| 218834 | CI 5′7 EVEN KEEL #218834 | 1 | CI |
| 237106 | CI 5′7 ROBBER #237106 | 1 | CI |
| 72483 | CI 5′8 FISH #72483 | 1 | CI |
| 107045 | CI 5′8” FLYER QUAD107045 | 1 | CI |
| 108121 | CI 5′8″ FLYER 108121 | 1 | CI |
| 218534 | CI 5′9” EVEN KEEL 218534 | 1 | CI |
| 0088 | CI 5′9″ MBM S-CORE 0088 | 1 | CI |
| 74501 | CI 5′9″ MSF #74501 | 1 | CI |
| 102699 | CI 5′9″ SASHIMI 102699 | 1 | CI |
| 233087 | CI 6′0” BISCUIT 233087 | 1 | CI |
| 225847 | CI 6′0” FISHCUIT 225847 | 1 | CI |
| 241559 | CI 6′0” FLYER 241559 | 1 | CI |
| 243543 | CI 6′0” FT KNOX 243543 | 1 | CI |
| 206890 | CI 6′0 KSTEP #206890 | 1 | CI |
| 237016 | CI 6′0” MACH 9 237016 | 1 | CI |
| 236697 | CI 6′0 MBM+ #236697 | 1 | CI |
| 241591 | CI 6′0” POD 241591 | 1 | CI |
| 204125 | CI 6′0 PROTON #204125 | 1 | CI |
| 221151 | CI 6′0” RED BTY 221151 | 1 | CI |
| 229440 | CI 6′0” RETRO FISH 22944 | 1 | CI |
| 59483 | CI 6′0” RETRO QUAD 59483 | 1 | CI |
| 23853 | CI 6′0 RETRO QUAD#23853 | 1 | CI |
| 211853 | CI 6′0 SKINNY FISH#211853 | 1 | CI |
| 244427 | CI 6′0” WHIP 244427 | 1 | CI |
| 59958 | CI 6′0″ MTF 59958 | 1 | CI |
| 206961 | CI 6′1 AKR #206961 | 1 | CI |
| 237107 | CI 6′1 FT KNOX #237107 | 1 | CI |
| 94958 | CI 6′1” K BOARD 94958 | 1 | CI |
| 237499 | CI 6′1” M4 JACOB P | 1 | CI |
| 237391 | CI 6′1” MACH 9 237391 | 1 | CI |
| 213279 | CI 6′1” MBM #213279 | 1 | CI |
| 81419 | CI 6′1” MSF 81419 | 1 | CI |
| 213387 | CI 6′1” PROTON 213387 | 1 | CI |
| 224319 | CI 6′1” ROBBER 224319 | 1 | CI |
| 229632 | CI 6′1” ROOKIE 229632 RK | 1 | CI |
| 231768 | CI 6′1” WHIP 231768 | 1 | CI |
| 207134 | CI 6′1″ DOVE #207134 | 1 | CI |
| 24162 | CI 6′1″ KBOARD QUAD 24162 | 1 | CI |
| 206591 | CI 6′1″ K-STEP #206591 | 1 | CI |
| 110882 | CI 6′1″ MBM QUAD #110882 | 1 | CI |
| 111202 | CI 6′1″ MBM QUAD #111202 | 1 | CI |
| 218422 | CI 6′10” BIG WILLY218422 | 1 | CI |
| 220953 | CI 6′10” BIG WILLY220953 | 1 | CI |
| 228581 | CI 6′10” FLYER 228581 | 1 | CI |
| 214672 | CI 6′10” MSF 214672 | 1 | CI |
| 230639 | CI 6′10” TANGENT 230639 | 1 | CI |
| 211391 | CI 6′10 WATERHOG# 211391 | 1 | CI |
| 207027 | CI 6′10″ KSTEP #207027 | 1 | CI |
| 99294 | CI 6′10″ RED BEAUTY 99294 | 1 | CI |
| 203198 | CI 6′2 BOBBY XTR #203198 | 1 | CI |
| 207140 | CI 6′2 DOVE #207140 | 1 | CI |
| 219637 | CI 6′2” DOVE 219637 | 1 | CI |
| 226593 | CI 6′2” FISHCUIT 226593 | 1 | CI |
| 229429 | CI 6′2” FISHCUIT 229429 | 1 | CI |
| 236675 | CI 6′2” FLYER 236675 | 1 | CI |
| 233900 | CI 6′2” FORT KNOX 233900 | 1 | CI |
| 230122 | CI 6′2 FT KNOX #230122 | 1 | CI |
| 206856 | CI 6′2 K STEP #206856 | 1 | CI |
| 206562 | CI 6′2 KSTEP #206562 | 1 | CI |
| 238311 | CI 6′2 MACH9 #238311 | 1 | CI |
| 238339 | CI 6′2” MBM+ #238339 | 1 | CI |
| 237629 | CI 6′2” POD 237629 | 1 | CI |
| 223371 | CI 6′2” RED BTY 223371 | 1 | CI |
| 207990 | CI 6′2″ PROTON #207990 | 1 | CI |
| 211844 | CI 6′2″ RETRO FISH 211844 | 1 | CI |
| 223636 | CI 6′3 EVEN KEEL #223636 | 1 | CI |
| 223311 | CI 6′3” EVEN KEEL 223311 | 1 | CI |
| 239615 | CI 6′3” FLYER 239615 | 1 | CI |
| 227414 | CI 6′3 FT KNOX #227414 | 1 | CI |
| 207528 | CI 6′3 K STEP #207528 | 1 | CI |
| 237018 | CI 6′3” MACH 9 237018 | 1 | CI |
| 227516 | CI 6′3 MBM+ #227516 | 1 | CI |
| 103682 | CI 6′3” MX 103682 | 1 | CI |
| 76761 | CI 6′3” MX 76761 | 1 | CI |
| 231950 | CI 6′3” PROTON 231950 | 1 | CI |
| 221281 | CI 6′3 ROOKIE #221281 | 1 | CI |
| 243513 | CI 6′3” TANGENT 243513 | 1 | CI |
| 239737 | CI 6′3” WHIP 239737 | 1 | CI |
| 111826 | CI 6′3 WHITE DOVE #111826 | 1 | CI |
| 206371 | CI 6′3″ M4 #206371 | 1 | CI |
| 80599 | CI 6′3″ M4 #80599 | 1 | CI |
| 207148 | CI 6′4 DOVE #207148 | 1 | CI |
| 79031 | CI 6′4” E-WING 79031 | 1 | CI |
| 237602 | CI 6′4 FISHCUIT #237602 | 1 | CI |
| 236816 | CI 6′4” FLYER 236816 | 1 | CI |
| 213435 | CI 6′4 FLYER DH #213435 | 1 | CI |
| 216361 | CI 6′4 FLYER HELIX#216361 | 1 | CI |
| 237108 | CI 6′4 FORT KNOX #237108 | 1 | CI |
| 94888 | CI 6′4 K BOARD #94888 | 1 | CI |
| 206564 | CI 6′4 KSTEP #206564 | 1 | CI |
| 206569 | CI 6′4 KSTEP #206569 | 1 | CI |
| 215093 | CI 6′4” MACHADO #215093 | 1 | CI |
| 78663 | CI 6′4” MBM 78663 | 1 | CI |
| 241180 | CI 6′4” POD 241180 | 1 | CI |
| 224289 | CI 6′4” PROTON 224289 | 1 | CI |
| 220818 | CI 6′4” RED BTY 220818 | 1 | CI |
| 243197 | CI 6′4” WHIP 243197 | 1 | CI |
| 111919 | CI 6′4 WHITE DOVE #111919 | 1 | CI |
| 98616 | CI 6′4″ M4 #98616 | 1 | CI |
| 211855 | CI 6′4″ SKNY FISH 211855 | 1 | CI |
| 218320 | CI 6′5” EVEN KEEL 218320 | 1 | CI |
| 237109 | CI 6′5 FT KNOX #237109 | 1 | CI |
| 237013 | CI 6′5” MACH 9 237013 | 1 | CI |
| 236232 | CI 6′5 MBM+ #236232 | 1 | CI |
| 225199 | CI 6′5” MBM+ 225199 | 1 | CI |
| 236527 | CI 6′5” ROBBER 236527 | 1 | CI |
| 243655 | CI 6′5” TANGENT 243655 | 1 | CI |
| 233766 | CI 6′5” WHIP 233766 | 1 | CI |
| 88415 | CI 6′5″ A6 #88415 | 1 | CI |
| 26139 | CI 6′5″ M4 #26139 | 1 | CI |
| 240531 | CI 6′6 BISCUIT #240531 | 1 | CI |
| 237110 | CI 6′6 FISHCUIT #237110 | 1 | CI |
| 239315 | CI 6′6” FISHCUIT 239315 | 1 | CI |
| 70915 | CI 6′6 MSF #70915 | 1 | CI |
| 224290 | CI 6′6” PROTON 224290 | 1 | CI |
| 100148 | CI 6′6 RED BEAUTY #100148 | 1 | CI |
| 218654 | CI 6′6 ROOKIE #218654 | 1 | CI |
| 233390 | CI 6′6 TANGENT #233390 | 1 | CI |
| 218529 | CI 6′6” TANGENT 218529 | 1 | CI |
| 239778 | CI 6′6” WHIP 239778 | 1 | CI |
| 243199 | CI 6′6” WHIP 243199 | 1 | CI |
| 244469 | CI 6′6” WHIP 244469 | 1 | CI |
| 100341 | CI 6′7 M-SG #100341 | 1 | CI |
| 87905 | CI 6′7″ MSG XTR #87905 | 1 | CI |
| 239316 | CI 6′8” FISHCUIT 239316 | 1 | CI |
| 221846 | CI 6′8” BIG WILLY 221846 | 1 | CI |
| 239313 | CI 6′8” BISCUIT 239313 | 1 | CI |
| 221076 | CI 6′8” K STEP 221076 | 1 | CI |
| 227427 | CI 6′8” K STEP 227427 | 1 | CI |
| 231746 | CI 6′8” K-STEP 231746 | 1 | CI |
| 227928 | CI 6′8 MBM+ #227928 | 1 | CI |
| 231855 | CI 6′8 MBM+ #231855 | 1 | CI |
| 206618 | CI 6′8 PROTON #206618 | 1 | CI |
| 11624 | CI 6′8″ MSG #11624 | 1 | CI |
| 83475 | CI 6′9″ MSF #83475 | 1 | CI |
| 100112 | CI 7′0” FLYER #100112 | 1 | CI |
| 236871 | CI 7′0 FORT KNOX #236871 | 1 | CI |
| 231750 | CI 7′0” K-STEP 231750 | 1 | CI |
| 207537 | CI 7′0 M13 #207537 | 1 | CI |
| 235641 | CI 7′0 M13 PROJECTRED | 1 | CI |
| 227531 | CI 7′0” MSF 227531 | 1 | CI |
| 229439 | CI 7′0” MSF G-2 229439 | 1 | CI |
| 229189 | CI 7′0” MSG 229189 | 1 | CI |
| 224614 | CI 7′0” TANGENT 224614 | 1 | CI |
| 210601 | CI 7′0 WATER HOG 210601 | 1 | CI |
| 210602 | CI 7′0 WATER HOG 210602 | 1 | CI |
| 243617 | CI 7′0” WATER HOG 243617 | 1 | CI |
| 213472 | CI 7′0″ WTR HOG QD 213472 | 1 | CI |
| 206931 | CI 7′0″KSTEPUP CUSTOM | 1 | CI |
| 218691 | CI 7′2” BIG WILLY 218691 | 1 | CI |
| 220946 | CI 7′2” BIG WILLY 220946 | 1 | CI |
| 210056 | CI 7′2 M13 #210056 | 1 | CI |
| 104665 | CI 7′2 MBB #104665 | 1 | CI |
| 221256 | CI 7′2” WATER HOG 221256 | 1 | CI |
| 213473 | CI 7′2″ WTR HOG QD 213473 | 1 | CI |
| 211410 | CI 7′2WATER HOG 211410 | 1 | CI |
| 229902 | CI 7′4” BIG WILLY 229902 | 1 | CI |
| 87878 | CI 7′4 M-G #87878 | 1 | CI |
| 218209 | CI 7′6 BIG WILLY #218209 | 1 | CI |
| 231811 | CI 7′6 M13 #231811 | 1 | CI |
| 241605 | CI 7′6” WATER HOG 241605 | 1 | CI |
| 233336 | CI 7′8” M13 233336 | 1 | CI |
| 232737 | CI 8′9” DR MINI 232737 | 1 | CI |
| 232614 | CI 9′0 QUONG #232614 | 1 | CI |
| 211197 | CI 9′0″ QUONG #211197 | 1 | CI |
| 211198 | CI 9′0″ QUONG #211198 | 1 | CI |
| 213574 | CI 9′0″ QUONG #213574 | 1 | CI |
| 222222 | CI 9′0″ STRANGE #222222 | 1 | CI |
| 22162 | CI 9′0″ SUP FISH #22162 | 1 | CI |
| 225208 | CI 9′2 QUONG #225208 | 1 | CI |
| 83605 | CI 9′2″ PERFORMER2 #83605 | 1 | CI |
| 220888 | CI 9′4 QUONG #220888 | 1 | CI |
| 91261 | CI 9′4″ H4 #91261 | 1 | CI |
| 225960 | CI 9′6 QUONG #225960 | 1 | CI |
| 238587 | CI CUSTOM FOR JACOP | 1 | CI |
| 239417 | CI DDIVER FOR MATTO | 1 | CI |
| 240525 | CI FOR CHRIS PHILLIPS | 1 | CI |
| 235651 | CI M13 PROJECTRED | 1 | CI |
| 235640 | CI M13 PROJECTRED | 1 | CI |
| 233123 | CI M13 PROJECTRED | 1 | CI |
| 233059 | CI M13 PROJECTRED | 1 | CI |
| 236540 | CI M13 PROJECTRED | 1 | CI |
| 234569 | CI M13 PROJECTRED | 1 | CI |
| 234546 | CI M13 PROJECTRED | 1 | CI |
| 236357 | CI M13 PROJECTRED | 1 | CI |
| 236551 | CI M13 PROJECTRED | 1 | CI |
| 235644 | CI M13 PROJECTRED | 1 | CI |
| 211846 | CI RETRO FISH #211846 | 1 | CI |
| STCI510FLY | ST CI 5′10″ FLYER | 1 | CI |
| KBOARDST63 | ST CI 6′3″ KBOARD | 2 | CI |
| STCIF64 | ST CI 6′4″ FLYER | 1 | CI |
| KBOARDST66 | ST CI 6′6″ KBOARD | 1 | CI |
| KBOARDST69 | ST CI 6′9″ KBOARD | 1 | CI |
| CTCI72WH | ST CI 7′2″ WATER HOG | 3 | CI |


























