View previous Reports and Videos on our YouTube page
| Change From: | Morning to morning: smaller |
| Change From Last Report: | Droped like a rock |
| Report Of The Day: | 1 |
| Time Of Report: | 7:45 am |
| Current Wave Size: | Flat to 1/2 a foot |
| Surface Conditions | glassy |
| Form: | good |
| Form Direction: | better (just smaller and weaker) |
| Wind Direction: | W |
| Wind Speed: | 7-11 knots |
| Wind Direction/Speed for Florida: | Click Here |
| Today's High Tide: | 8:09 am and again at 8:21 pm |
| Today's Low Tide: | 2:21 pm |
| Tomorrow's High Tide | |
| Tomorrow's Low Tide | |
| Additional Tide Info/Predictions: | Click Here |
| Water Temperature: | 56 |
| Air Temperature: | 53 (early it is/was we do not measure air temps throughout the day) |
| Wind Chill | |
| Weather: | sunny and cool |
| Local Radar Link: | Click Here |
| Wave Size In Body Height: | Shin high |
| Largest Wave: | Knee high |
| On The Increase or Decrease?: | decrease |
| WindSwell / GroundSwell / Combo: | combo |
| Additional Form Info: | clean glassy treace lines |
| Swell Direction: | E |
| Estimated Angle: | 90 |
| Secondary Swell Direction: | not seeing any |
| Current: | hardly any |
| Water Clarity: | good |
| Critters?: | no new reports |
| Swell Interval: | 5-10 seconds on the buoy offshore, hardly any surf along the beach |
| Har d to Paddle Out?: | 1 |
| Surf Station Surf Factor (What's this?): | 1.00 |
| 6 Hour Forecast: | Clean but near no surf. Glasssy suepr small scale line that may be ridable on a long board at the right tide and spot. |
| Comments: | |
|
7:45 am... The offshore winds of yesterday have blown the surf near flat overnight.
On the local buoy , we have an early groundswell reading of 1.3 feet at 10 seconds, down from yesterdays 2.6 feet at 9.1 seconds. The wind is W (see data here: The Pier) , with the marine forecast is calling for continued W winds today. 8:00 am... Early morning photos are up in box #1 (and you can see the ocean moving on the SS recorded cam clips page here) and you can see it's real small. With the 1.0 at 10 second reading on the buoy offshore there will be some occasional longboard lines at the right tide and spot today. Overall it's super small and weak though... * In the Playlist above is Lauren Hill and Rachel Bardin's 31 Days in 31 Days videos brought to you from Australia. See today's video above (or here) and check out the Merseabeaucoup blog for all the latest here. * We now have a section where Surfboards are always on sale here at The Surf Station. Check out the new Clearance Section in our online store. Link in box #4 or in the menu above. * inside our local Community link: Photos from yesterday's small clean surf at The Pier. In the Photo Gallery section
* On The Surf Station's Surf Forecast : An uptick in our surf to start the week? Dean looks ahead.. |
| Quote of the Day: | If one advances confidently in the direction of his dreams, and endeavors to live the life which he has imagined, he will meet with a success unexpected in common hours. -Henry David Thoreau |
| One Year Ago Today: | Check our archive page! Nov.4th '09 forward, EVERY photo recorded. |
| Report Given By: | Tory S. |
| Movie Version, - With Wind Data Added (7 Days Out!): | Click Here |
| The Surf Station's 5 Day Surf Forecast: | Click Here |
| More Surf Report Links | Click Here |
(Note: we print letters on the Letters page...if you'd like your letter to be private, please indicate so)



























