<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Station</title>
	<atom:link href="http://www.surf-station.com/content/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surf-station.com/content</link>
	<description>Updated Surf Report &#38; Blog!</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sale.</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/12/sale/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/12/sale/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:05:36 +0000</pubDate>
		<dc:creator>Skate Station</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[Skate News]]></category>
		<category><![CDATA[skate station]]></category>
		<category><![CDATA[Skate Station Specials]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5234</guid>
		<description><![CDATA[Sale TOMORROW, Saturday the 13th, all shoes are 20% off!!
The sale only lasts for Saturday, don&#8217;t miss out!
]]></description>
			<content:encoded><![CDATA[<p>Sale TOMORROW, Saturday the 13th, all shoes are 20% off!!</p>
<p>The sale only lasts for Saturday, don&#8217;t miss out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/12/sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLY THREE LEFT!</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/11/only-three-left/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/11/only-three-left/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:24:03 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5222</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surfstationstore.com"><img src="http://www.surf-station.com/content/wp-content/uploads/2010/03/dd.jpg" alt="" title="dd" width="650" height="433" class="aligncenter size-full wp-image-5223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/11/only-three-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagler wins the CSA East Coast Championships</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/10/flagler-wins-the-csa-east-coast-championships/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/10/flagler-wins-the-csa-east-coast-championships/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:32:15 +0000</pubDate>
		<dc:creator>Zander</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Eric Taylor]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5208</guid>
		<description><![CDATA[ET, Adam, and the other Surf Station sponsored Flagler surf team dudes won the Collegiate Surfing Association East Coast title at Sebastian Inlet on Monday. This is actually the first time I&#8217;ve heard of the CSA, but I guess it&#8217;s been around a while as this is Flagler&#8217;s second straight EC title. That&#8217;s pretty rad. [...]]]></description>
			<content:encoded><![CDATA[<p>ET, Adam, and the other Surf Station sponsored Flagler surf team dudes won the Collegiate Surfing Association East Coast title at Sebastian Inlet on Monday. This is actually the first time I&#8217;ve heard of the CSA, but I guess it&#8217;s been around a while as this is Flagler&#8217;s second straight EC title. That&#8217;s pretty rad. Those guys seem like they win everything, which is pretty much what you&#8217;d expect as they have a solid team plus 100 time NSSA/ESA East Coast champion Eric Taylor. Congrats guys. You can check out ET shredding over at <a href="http://www.easternsurf.com/feature_Collegiate/">ESM&#8217;s</a> website, they have some good event coverage.</p>
<div id="attachment_5209" class="wp-caption alignnone" style="width: 721px"><a href="http://www.surf-station.com/content/wp-content/uploads/2010/03/Picture-1.png"><img class="size-full wp-image-5209 " style="border: 3px solid black;" title="Picture 1" src="http://www.surf-station.com/content/wp-content/uploads/2010/03/Picture-1.png" alt="" width="711" height="565" /></a><p class="wp-caption-text">The 1,000th first prize trophy this guy has won at Sebastian Inlet.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/10/flagler-wins-the-csa-east-coast-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAGLER SURF TEAM WINS CSA CHAMPIONSHIPS</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/09/flagler-surf-team-wins-csa-championships/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/09/flagler-surf-team-wins-csa-championships/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:56:14 +0000</pubDate>
		<dc:creator>Adam Muller</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5196</guid>
		<description><![CDATA[The Flagler College Surf Team headed down south to Sebastian Inlet on Monday to defend their Collegiate Surfing Association East Coast Championships title. The CSA contest is a 6 person tag team event that involved several colleges in the state of Florida.&#160; The competing colleges included Flagler (A and B teams), Florida Tech (FIT), University [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Flagler College Surf Team</b> headed down south to Sebastian Inlet on Monday to defend their <b>Collegiate Surfing Association East Coast Championships</b> title. The CSA contest is a 6 person tag team event that involved several colleges in the state of Florida.&nbsp; The competing colleges included <b>Flagler (A and B teams),</b> Florida Tech (FIT), University of Central Florida (UCF), University of Florida (UF) and Indian River State Community College (IRSCC). <b>Adam Muller, Eric Taylor, Stephen Kaltenbach, Tom Casse, Brent Meinhold and Marissa Guthrie served as Flagler&#8217;s A team.</b> Adam, Eric, and Marissa were a part of last years victory, so having some experience and knowledge of the events format was a plus.</p>
<p>The <b>rounds</b> were broken up into <b>hour long heats</b>, where<b> one surfer from each team would surf simultaneously</b>. Each surfer was <b>allowed to catch 3 waves</b>, <b>two of the three would be scored</b>. In order for the team scores to count, each surf was expected to catch a minimum of two waves, tag the next teammate and have <b>all team members in their designated area before the 60 minutes were up.</b> It was important to be sure to catch two solid waves in the fastest time period possible, so you left your team mates enough time to catch and earn their scores. <b>A lot of team strategy, patience and communication was necessary to be successful.</b> Especially, since the surfing conditions were not ideal for the location. Sebastian requires a south wind or a south swell&#8230;but mother nature provided the exact opposite.. North winds and a North Swell..(monster hole was firing!) A good amount (if not all) of the waves that came through were lumpy closeouts, so everyone had to be very selective and make the most of each wave!</p>
<p>After <b>Round 1</b>, two teams were eliminated. Unfortunately, the Flagler B team and IRSCC did not advance to the semi-finals of the event.<b> </b>Leaving four team left, dropping the lowest two teams scores before the finals. <b>Flagler A team easily won the semi-finals</b> and moved on to surf a heads up match in the <b>finals against FIT</b> to win the contest and defend their East Coast Title.&nbsp; The beginning of the finals between Flagler and FIT were neck and neck but with solid and consistent surfing from all members on the <b>Flagler A team</b> in the later rounds proved to be enough to claim the title once again! <b>Flagler had a total of 134.8 point over FIT&#8217;s 89.4 total points.</b> <b>Eric Taylor</b> also put together a decent showing in the finals to re claim his individual title as well! The win earned Flagler&#8217;s surf team a <b>$500 donation</b> from the CSA and <b>$350 for ET</b>.<i> Stoked!</i></p>
<p><b>2010 Collegiate Surfing Association&#8217;s East Coast</b> <b>Championship</b><b></b></p>
<p><b>Championship Team:</b> 1. Flagler College, $500 prize.</p>
<p><b>Most Valuable Male:</b> Eric Taylor of Flagler College, $350 scholarship. <b></b></p>
<p><b>Most Valuable Female: </b>Amy Nicholl of UCF, $350 scholarship. <b></b></p>
<p><b>Most Spirited: </b>Tie between the University of Florida and Florida Tech, $200 donation to surf club and $100 Long Doggers <a href="http://www.floridatoday.com/article/20100309/SPORTS01/3090318/1002/SPORTS/Flagler%20College%20rolls%20to%20surfing%20title#" mce_href="http://www.floridatoday.com/article/20100309/SPORTS01/3090318/1002/SPORTS/Flagler%20College%20rolls%20to%20surfing%20title#" target="_blank">gift certificate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/09/flagler-surf-team-wins-csa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOTM Garrett.. bio!</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/09/gotm-garrett-bio/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/09/gotm-garrett-bio/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:16:59 +0000</pubDate>
		<dc:creator>Skate Station</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[gotm]]></category>
		<category><![CDATA[Grom of the Month]]></category>
		<category><![CDATA[Skate News]]></category>
		<category><![CDATA[skate station]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5191</guid>
		<description><![CDATA[Garrett Croyle is a 12 year old 7th grader at Gamble Rogers Middle School. Garrett was born here in St. Augustine and has a brother that skates also. We asked Garrett some questions, and here were his answers!!
Favorite class in school : P.E.
Favorite food: Hot Pockets
Favorite TV Show: Family Guy
Favorite Movie: The Hangover
Dream Vacation: California
Other [...]]]></description>
			<content:encoded><![CDATA[<p>Garrett Croyle is a 12 year old 7th grader at Gamble Rogers Middle School. Garrett was born here in St. Augustine and has a brother that skates also. We asked Garrett some questions, and here were his answers!!</p>
<p>Favorite class in school : P.E.<br />
Favorite food: Hot Pockets<br />
Favorite TV Show: Family Guy<br />
Favorite Movie: The Hangover<br />
Dream Vacation: California<br />
Other than skating, what do<br />
you want to do when you grow up:  Own a skateboard company.<br />
Stance: Goofy<br />
Years Skating: 2 1/2<br />
Go-to trick: Switch pop shuv<br />
Favorite skate mag: Thrasher<br />
When you aren&#8217;t skating: Computer<br />
First skate video you saw: Fully Flared<br />
Favorite skate video: Fun<br />
Favorite skater: Nick Tucker</p>
<p>Top 3 places to skate:<br />
1. Treaty Park<br />
2. Hamilton Upchurch<br />
3.  Paradise Funplex</p>
<p>3 trick you want to learn:<br />
1. Laser flip<br />
2. Inward heel.<br />
3. Switch front heel.</p>
<p>(photos and footage coming soon!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/09/gotm-garrett-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74 New CI&#8217;s In Stock!</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/08/74-new-cis-in-stock/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/08/74-new-cis-in-stock/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:18:06 +0000</pubDate>
		<dc:creator>cabe</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5181</guid>
		<description><![CDATA[Breaking news from the Surf Station!  74 New Merricks just arrived, biggest shipment we&#8217;ve gotten in a while.
Included in the shipment were Robbers, Rookies, Flyers, Pods, Fishcuits,Whips, M-13&#8217;s, and 7 new Dumpster Divers.
We should have the boards available for viewing online tomorrow.  In the meantime come into the shop and check them out!
]]></description>
			<content:encoded><![CDATA[<p>Breaking news from the Surf Station!  74 New Merricks just arrived, biggest shipment we&#8217;ve gotten in a while.</p>
<p>Included in the shipment were Robbers, Rookies, Flyers, Pods, Fishcuits,Whips, M-13&#8217;s, and 7 new Dumpster Divers.</p>
<p>We should have the boards available for viewing online tomorrow.  In the meantime come into the shop and check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/08/74-new-cis-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February&#8217;s GOTM goes to&#8230;</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/08/februarys-gotm-goes-to/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/08/februarys-gotm-goes-to/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:26:51 +0000</pubDate>
		<dc:creator>Skate Station</dc:creator>
				<category><![CDATA[Skate]]></category>
		<category><![CDATA[gotm]]></category>
		<category><![CDATA[Daily Skate Photos]]></category>
		<category><![CDATA[Grom of the Month]]></category>
		<category><![CDATA[Skate News]]></category>
		<category><![CDATA[skate station]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/?p=5167</guid>
		<description><![CDATA[Congrats to this months GOTM Garrett Croyle.
Garrett is your typical skate rat. Always at the park and barely in the shop. During the past couple months he has shown huge improvement in his behavior. Garrett has been skateboarding barely two years and he is doing tricks I didnt learn untill I was well past his age.
-Kyle Frere

Keep an [...]]]></description>
			<content:encoded><![CDATA[<div>Congrats to this months GOTM Garrett Croyle.</div>
<div>Garrett is your typical skate rat. Always at the park and barely in the shop. During the past couple months he has shown huge improvement in his behavior. Garrett has been skateboarding barely two years and he is doing tricks I didnt learn untill I was well past his age.</div>
<div>-Kyle Frere</div>
<p><a href="http://www.surf-station.com/content/wp-content/uploads/2010/03/garrett.jpg"><img class="alignnone size-medium wp-image-5168" title="garrett" src="http://www.surf-station.com/content/wp-content/uploads/2010/03/garrett-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Keep an eye out for the new Grom of the Month page that will feature each months GROM with photos, videos, interviews and such!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/08/februarys-gotm-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dane&#8217;s Taxi Driver..</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/05/danes-taxi-driver/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/05/danes-taxi-driver/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:11:01 +0000</pubDate>
		<dc:creator>MattO</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Channel Islands surfboards]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Matt Ollis]]></category>
		<category><![CDATA[Rookie]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/index.php/2010/03/05/danes-taxi-driver/</guid>
		<description><![CDATA[Of course he ended up on a 6&#8242;1&#8243;x 18 1/2&#8243;x 2 5/16&#8243; Rookie for his 3rd place finish, nick named &#8220;Taxi Driver&#8221;&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Of course he ended up on a 6&#8242;1&#8243;x 18 1/2&#8243;x 2 5/16&#8243; Rookie for his 3rd place finish, nick named &#8220;Taxi Driver&#8221;&#8230;<a href="http://www.surf-station.com/content/wp-content/uploads/2010/03/dane_reynolds_rookie_quik_pro_aus_2010.jpg"><img src="http://www.surf-station.com/content/wp-content/uploads/2010/03/dane_reynolds_rookie_quik_pro_aus_2010.jpg" alt="" title="dane_reynolds_rookie_quik_pro_aus_2010" width="480" height="640" class="alignnone size-full wp-image-5148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/05/danes-taxi-driver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTF Altered..</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/05/5145/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/05/5145/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:06:13 +0000</pubDate>
		<dc:creator>MattO</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Channel Islands surfboards]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Matt Ollis]]></category>
		<category><![CDATA[MTF]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/index.php/2010/03/05/5145/</guid>
		<description><![CDATA[ he played with these in the earlier rounds.. MTF altered..
]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.surf-station.com/content/wp-content/uploads/2010/03/mtf-altered_dane_reynolds_gold_coast_2010_decks-512x342.jpg"><a href="http://www.surf-station.com/content/wp-content/uploads/2010/03/mtf-altered_dane_reynolds_gold_coast_2010_decks-512x342.jpg"><span style="color: #000000; text-decoration: none;"> </span></a><img class="alignnone size-full wp-image-5144" style="text-decoration: underline;" title="mtf-altered_dane_reynolds_gold_coast_2010_decks-512x342" src="http://www.surf-station.com/content/wp-content/uploads/2010/03/mtf-altered_dane_reynolds_gold_coast_2010_decks-512x342.jpg" alt="" width="512" height="342" /></a>he played with these in the earlier rounds.. MTF altered..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/05/5145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did Dane ride!?</title>
		<link>http://www.surf-station.com/content/index.php/2010/03/05/what-did-dane-ride/</link>
		<comments>http://www.surf-station.com/content/index.php/2010/03/05/what-did-dane-ride/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:05:27 +0000</pubDate>
		<dc:creator>MattO</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Channel Islands surfboards]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Matt Ollis]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[Rookie]]></category>

		<guid isPermaLink="false">http://www.surf-station.com/content/index.php/2010/03/05/what-did-dane-ride/</guid>
		<description><![CDATA[1. 6-1 proton 18 ½ 2 5/16 Proton squash tail
2. 6-0 19 2 5/16 Proton squash tail
3. 5-11   19 2 5/16 Midnight Blue squash tail ( still wondering what this is..)
4. 5-7 ½ 191/2  2 ¼ eps foam squash tail Dumpster Diver
]]></description>
			<content:encoded><![CDATA[<p>1. 6-1 proton 18 ½ 2 5/16 Proton squash tail<br />
2. 6-0 19 2 5/16 Proton squash tail<br />
3. 5-11   19 2 5/16 Midnight Blue squash tail ( still wondering what this is..)<br />
4. 5-7 ½ 191/2  2 ¼ eps foam squash tail Dumpster Diver<a href="http://www.surf-station.com/content/wp-content/uploads/2010/03/dane_reynolds_goldy_quiver_bottoms_2010-512x341.jpg"><img src="http://www.surf-station.com/content/wp-content/uploads/2010/03/dane_reynolds_goldy_quiver_bottoms_2010-512x341.jpg" alt="" title="dane_reynolds_goldy_quiver_bottoms_2010-512x341" width="512" height="341" class="alignnone size-full wp-image-5142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surf-station.com/content/index.php/2010/03/05/what-did-dane-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
