April – St. Augustine Beach

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2010 Thu 04:29AM LDT -0.5 L  10:29AM LDT 5.1  H  04:34PM LDT -0.4 L  10:59PM LDT 5.7  H
04/02/2010 Fri 05:17AM LDT -0.2 L  11:16AM LDT 4.9  H  05:19PM LDT -0.1 L  11:47PM LDT 5.4  H
04/03/2010 Sat 06:07AM LDT 0.3  L  12:02PM LDT 4.5  H  06:07PM LDT 0.3  L
04/04/2010 Sun 12:34AM LDT 5.1  H  07:00AM LDT 0.6  L  12:49PM LDT 4.3  H  07:00PM LDT 0.7  L
04/05/2010 Mon 01:24AM LDT 4.8  H  07:56AM LDT 0.8  L  01:38PM LDT 4.2  H  07:58PM LDT 0.9  L
04/06/2010 Tue 02:16AM LDT 4.5  H  08:52AM LDT 1.0  L  02:32PM LDT 4.1  H  08:58PM LDT 1.1  L
04/07/2010 Wed 03:12AM LDT 4.4  H  09:46AM LDT 1.0  L  03:30PM LDT 4.1  H  09:58PM LDT 1.2  L
04/08/2010 Thu 04:09AM LDT 4.4  H  10:37AM LDT 0.9  L  04:29PM LDT 4.2  H  10:54PM LDT 1.1  L
04/09/2010 Fri 05:04AM LDT 4.4  H  11:24AM LDT 0.8  L  05:23PM LDT 4.5  H  11:47PM LDT 0.9  L
04/10/2010 Sat 05:53AM LDT 4.5  H  12:09PM LDT 0.7  L  06:13PM LDT 4.7  H
04/11/2010 Sun 12:36AM LDT 0.8  L  06:39AM LDT 4.6  H  12:52PM LDT 0.5  L  06:58PM LDT 4.9  H
04/12/2010 Mon 01:22AM LDT 0.6  L  07:22AM LDT 4.7  H  01:32PM LDT 0.3  L  07:40PM LDT 5.2  H
04/13/2010 Tue 02:05AM LDT 0.4  L  08:03AM LDT 4.7  H  02:10PM LDT 0.2  L  08:20PM LDT 5.3  H
04/14/2010 Wed 02:45AM LDT 0.3  L  08:43AM LDT 4.7  H  02:47PM LDT 0.1  L  08:59PM LDT 5.4  H
04/15/2010 Thu 03:23AM LDT 0.3  L  09:22AM LDT 4.7  H  03:24PM LDT 0.1  L  09:38PM LDT 5.5  H
04/16/2010 Fri 04:02AM LDT 0.3  L  10:02AM LDT 4.6  H  04:02PM LDT 0.1  L  10:19PM LDT 5.5  H
04/17/2010 Sat 04:43AM LDT 0.3  L  10:43AM LDT 4.5  H  04:42PM LDT 0.2  L  11:03PM LDT 5.4  H
04/18/2010 Sun 05:27AM LDT 0.4  L  11:27AM LDT 4.5  H  05:28PM LDT 0.3  L  11:50PM LDT 5.3  H
04/19/2010 Mon 06:17AM LDT 0.5  L  12:15PM LDT 4.5  H  06:21PM LDT 0.3  L
04/20/2010 Tue 12:42AM LDT 5.2  H  07:14AM LDT 0.6  L  01:10PM LDT 4.5  H  07:23PM LDT 0.4  L
04/21/2010 Wed 01:39AM LDT 5.2  H  08:15AM LDT 0.6  L  02:10PM LDT 4.5  H  08:31PM LDT 0.5  L
04/22/2010 Thu 02:42AM LDT 5.1  H  09:16AM LDT 0.4  L  03:17PM LDT 4.7  H  09:39PM LDT 0.4  L
04/23/2010 Fri 03:48AM LDT 5.1  H  10:16AM LDT 0.3  L  04:26PM LDT 4.9  H  10:45PM LDT 0.3  L
04/24/2010 Sat 04:53AM LDT 5.1  H  11:13AM LDT 0.0  L  05:30PM LDT 5.3  H  11:47PM LDT 0.1  L
04/25/2010 Sun 05:53AM LDT 5.2  H  12:07PM LDT -0.2 L  06:28PM LDT 5.6  H
04/26/2010 Mon 12:47AM LDT -0.1 L  06:48AM LDT 5.2  H  01:00PM LDT -0.3 L  07:22PM LDT 5.9  H
04/27/2010 Tue 01:43AM LDT -0.3 L  07:40AM LDT 5.2  H  01:50PM LDT -0.4 L  08:12PM LDT 6.0  H
04/28/2010 Wed 02:34AM LDT -0.3 L  08:30AM LDT 5.2  H  02:38PM LDT -0.4 L  09:01PM LDT 6.0  H
04/29/2010 Thu 03:23AM LDT -0.3 L  09:18AM LDT 5.0  H  03:23PM LDT -0.3 L  09:49PM LDT 5.9  H
04/30/2010 Fri 04:09AM LDT -0.1 L  10:05AM LDT 4.9  H  04:08PM LDT 0.0  L  10:35PM LDT 5.7  H

 

To view the entire year’s worth of Tides - CLICK HERE!