
2011 NOAA Tide Predictions: St Augustine Beach
Date Day Time Time Time Time
November – St. Augustine Beach
Date Day Time Time Time Time
11/01/2011 Tue 12:42AM H 06:52AM L 01:20PM H 07:43PM L
11/02/2011 Wed 01:38AM H 07:55AM L 02:15PM H 08:42PM L
11/03/2011 Thu 02:36AM H 08:59AM L 03:11PM H 09:38PM L
11/04/2011 Fri 03:35AM H 10:00AM L 04:07PM H 10:28PM L
11/05/2011 Sat 04:32AM H 10:56AM L 04:59PM H 11:16PM L
11/06/2011 Sun 04:24AM H 10:48AM L 04:47PM H 11:00PM L
11/07/2011 Mon 05:11AM H 11:37AM L 05:32PM H 11:43PM L
11/08/2011 Tue 05:55AM H 12:22PM L 06:14PM H
11/09/2011 Wed 12:24AM L 06:36AM H 01:04PM L 06:54PM H
11/10/2011 Thu 01:03AM L 07:15AM H 01:43PM L 07:34PM H
11/11/2011 Fri 01:41AM L 07:54AM H 02:20PM L 08:13PM H
11/12/2011 Sat 02:17AM L 08:33AM H 02:56PM L 08:52PM H
11/13/2011 Sun 02:53AM L 09:12AM H 03:33PM L 09:31PM H
11/14/2011 Mon 03:30AM L 09:52AM H 04:11PM L 10:12PM H
11/15/2011 Tue 04:10AM L 10:33AM H 04:54PM L 10:55PM H
11/16/2011 Wed 04:57AM L 11:18AM H 05:42PM L 11:42PM H
11/17/2011 Thu 05:52AM L 12:06PM H 06:36PM L
11/18/2011 Fri 12:35AM H 06:55AM L 01:00PM H 07:33PM L
11/19/2011 Sat 01:34AM H 08:01AM L 01:59PM H 08:31PM L
11/20/2011 Sun 02:38AM H 09:06AM L 03:02PM H 09:28PM L
11/21/2011 Mon 03:44AM H 10:09AM L 04:05PM H 10:24PM L
11/22/2011 Tue 04:46AM H 11:10AM L 05:05PM H 11:20PM L
11/23/2011 Wed 05:44AM H 12:08PM L 06:01PM H
11/24/2011 Thu 12:15AM L 06:40AM H 01:03PM L 06:56PM H
11/25/2011 Fri 01:08AM L 07:34AM H 01:56PM L 07:50PM H
11/26/2011 Sat 02:00AM L 08:28AM H 02:46PM L 08:43PM H
11/27/2011 Sun 02:50AM L 09:20AM H 03:36PM L 09:35PM H
11/28/2011 Mon 03:40AM L 10:11AM H 04:26PM L 10:27PM H
11/29/2011 Tue 04:31AM L 11:01AM H 05:17PM L 11:18PM H
11/30/2011 Wed 05:26AM L 11:49AM H 06:10PM L
December – St. Augustine Beach
Date Day Time Time Time Time
12/01/2011 Thu 12:09AM H 06:25AM L 12:38PM H 07:04PM L
12/02/2011 Fri 01:02AM H 07:26AM L 01:28PM H 07:56PM L
12/03/2011 Sat 01:56AM H 08:26AM L 02:19PM H 08:46PM L
12/04/2011 Sun 02:51AM H 09:23AM L 03:12PM H 09:34PM L
12/05/2011 Mon 03:45AM H 10:15AM L 04:04PM H 10:20PM L
12/06/2011 Tue 04:35AM H 11:05AM L 04:54PM H 11:05PM L
12/07/2011 Wed 05:22AM H 11:52AM L 05:40PM H 11:50PM L
12/08/2011 Thu 06:07AM H 12:36PM L 06:24PM H
12/09/2011 Fri 12:33AM L 06:50AM H 01:17PM L 07:07PM H
12/10/2011 Sat 01:13AM L 07:31AM H 01:56PM L 07:49PM H
12/11/2011 Sun 01:53AM L 08:12AM H 02:33PM L 08:29PM H
12/12/2011 Mon 02:31AM L 08:52AM H 03:11PM L 09:10PM H
12/13/2011 Tue 03:11AM L 09:32AM H 03:50PM L 09:52PM H
12/14/2011 Wed 03:53AM L 10:13AM H 04:31PM L 10:36PM H
12/15/2011 Thu 04:40AM L 10:57AM H 05:17PM L 11:23PM H
12/16/2011 Fri 05:34AM L 11:43AM H 06:08PM L
12/17/2011 Sat 12:15AM H 06:36AM L 12:35PM H 07:04PM L
12/18/2011 Sun 01:12AM H 07:41AM L 01:32PM H 08:02PM L
12/19/2011 Mon 02:16AM H 08:47AM L 02:35PM H 09:01PM L
12/20/2011 Tue 03:24AM H 09:51AM L 03:41PM H 10:00PM L
12/21/2011 Wed 04:29AM H 10:52AM L 04:44PM H 10:59PM L
12/22/2011 Thu 05:30AM H 11:51AM L 05:44PM H 11:56PM L
12/23/2011 Fri 06:27AM H 12:47PM L 06:40PM H
12/24/2011 Sat 12:51AM L 07:21AM H 01:40PM L 07:34PM H
12/25/2011 Sun 01:44AM L 08:12AM H 02:29PM L 08:25PM H
12/26/2011 Mon 02:33AM L 09:01AM H 03:15PM L 09:15PM H
12/27/2011 Tue 03:21AM L 09:48AM H 04:00PM L 10:03PM H
12/28/2011 Wed 04:09AM L 10:32AM H 04:46PM L 10:50PM H
12/29/2011 Thu 04:58AM L 11:15AM H 05:31PM L 11:35PM H
12/30/2011 Fri 05:50AM L 11:57AM H 06:19PM L
12/31/2011 Sat 12:21AM H 06:46AM L 12:41PM H 07:07PM L
All times are listed in Local Standard Time(LST)or, Local Daylight Time (LDT) (when applicable).











































































